Description
Exocad – Features / Capabilities
-
Designed for dental restorations: inlays, onlays, crowns, copings, veneers, bridges, and prosthetics
-
Accepts 3D scan formats: STL, PLY, OBJ, with color/texture where available
-
Margin detection: manual or semi-automatic for precise geometry
-
Crown/Coping/Inlay generation considers cement gap, undercuts, and minimal thickness constraints
-
Optional add-on modules: Implant module, Virtual Articulator, Bar module, Model Creator, Full Denture module
-
Built-in implant and abutment libraries with ability to extend user-supplied data
-
Jaw motion simulation: import motion data and visualize dynamic occlusion
-
Model Creator module: design physical models with removable gingiva masks and dies
-
Data exchange and workflow integration with scanners, CAM, and milling devices; open export formats
Exocad – Technical / System Specifications
Hardware / System Requirements
| Component | Minimum | Recommended |
|---|---|---|
| CPU | Quad-core, 2.8 GHz | Intel i5‑10400 / AMD Ryzen 5 3600 or better |
| RAM | 8 GB | 16 GB |
| Graphics / GPU | Dedicated GPU with ≥ 2 GB video memory; support for OpenGL 4 / DirectX 11.1 / Shader Model 5 | ≥ 4 GB VRAM preferred |
| Display / Screen | 1080p (1920×1080) | Higher resolution for better UI experience |
| Operating System | Windows 8.1 (64-bit) or Windows 10 Pro 64-bit | — |
| Power / PSU | 450 W power supply (for PC) | — |
| .NET Framework | .NET 2.0, 3.5 SP1, 4.7.2 / 4.8 | — |
| Peripherals / Interfaces | Keyboard, mouse, optional 3D mouse; multi-touch screens supported | — |
Functional / Module Specifications
| Feature / Module | Description / Capability |
|---|---|
| Intended Use | Design dental restorations based on 3D scans |
| Scan Input / Data | Accepts STL, PLY, OBJ formats with color/texture |
| Margin Detection | Manual or semi-automatic detection for accurate margins |
| Crowns / Copings / Inlays | Generates internal geometry considering cement gap, undercuts, minimum thickness |
| Add-On Modules | Implant module, Virtual Articulator, Bar module, Model Creator, Full Denture module |
| Implant / Abutment Library | Built-in and user-extendable |
| Jaw Motion / Articulator | Import motion data and simulate dynamic occlusion |
| Model / Physical Output | Design physical models with removable gingiva masks and dies |
| Data Exchange / Workflow | Integration with scanners, CAM, milling devices; open export formats |

Reviews
There are no reviews yet.